模型定价
下表按厂商列出主流模型的每百万 token 价格,可在「网关计费价」与「第三方参考价」两个数据源之间切换,并可切换美元 / 人民币显示。价格为对外参考,实际计费以控制台与后台费率配置为准。
基于 NewAPI 倍率折算(model_ratio × $2 / 1M token),即本网关计费基准;共 925 个模型。
Anthropic 108 个模型
| 模型 | 输入 /1M | 输出 /1M | 缓存读取 /1M |
|---|---|---|---|
| claude-3-5-haiku | $0.800 | $4.00 | $0.080 |
| claude-3-5-haiku-20241022 | $0.800 | $4.00 | — |
| claude-3-5-haiku-latest | $0.800 | $4.00 | — |
| claude-3-7-sonnet | $3.00 | $15.00 | $0.300 |
| claude-3-7-sonnet-20250219 | $3.00 | $15.00 | — |
| claude-3-haiku | $0.250 | $1.25 | $0.030 |
| claude-3-haiku-20240307 | $0.250 | $1.25 | $0.030 |
| claude-3-opus | $15.00 | $75.00 | $1.50 |
| claude-3-sonnet | $3.00 | $15.00 | $0.300 |
| claude-3.5-haiku | $0.800 | $4.00 | $0.080 |
| claude-3.5-sonnet | $3.00 | $15.00 | $0.300 |
| claude-3.5-sonnet-v2 | $3.00 | $15.00 | $0.300 |
| claude-3.7-sonnet | $3.00 | $15.00 | $0.300 |
| claude-4-5-sonnet | $3.26 | $16.30 | — |
| claude-4-6-sonnet | $3.59 | $17.92 | — |
| claude-4.5-haiku | $1.00 | $5.00 | $0.100 |
| claude-4.5-opus | $5.00 | $25.00 | $0.500 |
| claude-4.5-sonnet | $3.00 | $15.00 | $0.300 |
| claude-fable-5 | $10.00 | $50.00 | $1.00 |
| claude-fable-latest | $10.00 | $50.00 | $1.00 |
| claude-haiku-3 | $0.210 | $1.10 | $0.021 |
| claude-haiku-3.5 | $0.680 | $3.40 | $0.068 |
| claude-haiku-4-5 | $1.00 | $5.00 | $0.100 |
| claude-haiku-4-5-20251001 | $1.00 | $5.00 | $0.100 |
| claude-haiku-4-5-20251001-thinking | $1.00 | $5.00 | $0.100 |
| claude-haiku-4-5@20251001 | $1.00 | $5.00 | $0.100 |
| claude-haiku-4.5 | $1.00 | $5.00 | $0.100 |
| claude-haiku-latest | $1.00 | $5.00 | $0.100 |
| claude-opus-4 | $15.00 | $75.00 | $1.50 |
| claude-opus-4-1 | $15.00 | $75.00 | $1.50 |
| claude-opus-4-1-20250805 | $15.00 | $75.00 | $1.50 |
| claude-opus-4-1-20250805-thinking | $15.00 | $75.00 | — |
| claude-opus-4-1-thinking | $14.99 | $75.00 | — |
| claude-opus-4-1-thinking:1024 | $14.99 | $75.00 | — |
| claude-opus-4-1-thinking:32000 | $14.99 | $75.00 | — |
| claude-opus-4-1-thinking:32768 | $14.99 | $75.00 | — |
| claude-opus-4-1-thinking:8192 | $14.99 | $75.00 | — |
| claude-opus-4-1@20250805 | $15.00 | $75.00 | $1.50 |
| claude-opus-4-20250514 | $15.00 | $75.00 | $1.50 |
| claude-opus-4-5 | $5.00 | $25.00 | $0.500 |
| claude-opus-4-5-20251101 | $5.00 | $25.00 | $0.500 |
| claude-opus-4-5-20251101-thinking | $5.00 | $25.00 | — |
| claude-opus-4-5-20251101:thinking | $5.00 | $25.01 | — |
| claude-opus-4-5@20251101 | $5.00 | $25.00 | $0.500 |
| claude-opus-4-6 | $5.00 | $25.00 | $0.500 |
| claude-opus-4-6-think | $5.00 | $25.00 | $0.500 |
| claude-opus-4-6-thinking | $5.00 | $25.00 | — |
| claude-opus-4-6@default | $5.00 | $25.00 | $0.500 |
| claude-opus-4-7 | $5.00 | $25.00 | $0.500 |
| claude-opus-4-7-think | $5.00 | $25.00 | $0.500 |
| claude-opus-4-7@default | $5.00 | $25.00 | $0.500 |
| claude-opus-4-8 | $5.00 | $25.00 | $0.500 |
| claude-opus-4-8-fast | $12.00 | $60.00 | $1.20 |
| claude-opus-4-8-think | $5.00 | $25.00 | $0.500 |
| claude-opus-4-8@default | $5.00 | $25.00 | $0.500 |
| claude-opus-4-thinking | $14.99 | $75.00 | — |
| claude-opus-4-thinking:1024 | $14.99 | $75.00 | — |
| claude-opus-4-thinking:32000 | $14.99 | $75.00 | — |
| claude-opus-4-thinking:32768 | $14.99 | $75.00 | — |
| claude-opus-4-thinking:8192 | $14.99 | $75.00 | — |
| claude-opus-4.1 | $15.00 | $75.00 | $1.50 |
| claude-opus-4.5 | $5.00 | $25.00 | $0.500 |
| claude-opus-4.6 | $5.00 | $25.00 | $0.500 |
| claude-opus-4.6-fast | $30.00 | $150 | $3.00 |
| claude-opus-4.6:thinking | $5.00 | $25.01 | — |
| claude-opus-4.6:thinking:low | $5.00 | $25.01 | — |
| claude-opus-4.6:thinking:max | $5.00 | $25.01 | — |
| claude-opus-4.6:thinking:medium | $5.00 | $25.01 | — |
| claude-opus-4.7 | $5.00 | $25.00 | $0.500 |
| claude-opus-4.7-fast | $30.00 | $150 | $3.00 |
| claude-opus-4.7:thinking | $5.00 | $25.01 | $0.500 |
| claude-opus-4.8 | $5.00 | $25.00 | $0.500 |
| claude-opus-4.8-fast | $10.00 | $50.00 | $1.00 |
| claude-opus-4.8:thinking | $5.00 | $25.01 | $0.500 |
| claude-opus-4@20250514 | $15.00 | $75.00 | $1.50 |
| claude-opus-5 | $5.00 | $25.00 | $0.500 |
| claude-opus-5-fast | $10.00 | $50.00 | $1.00 |
| claude-opus-5@default | $5.00 | $25.00 | $0.500 |
| claude-opus-latest | $5.00 | $25.01 | $0.500 |
| claude-opus4-5 | $5.98 | $29.89 | — |
| claude-opus4-6 | $5.98 | $29.89 | — |
| claude-opus4-7 | $5.60 | $27.99 | $0.560 |
| claude-opus4-8 | $5.64 | $28.20 | $0.563 |
| claude-sonnet-3.5 | $2.60 | $13.00 | $0.260 |
| claude-sonnet-3.5-june | $2.60 | $13.00 | $0.260 |
| claude-sonnet-3.7 | $2.60 | $13.00 | $0.260 |
| claude-sonnet-4 | $3.00 | $15.00 | $0.300 |
| claude-sonnet-4-20250514 | $3.00 | $15.00 | $0.300 |
| claude-sonnet-4-5 | $3.00 | $15.00 | $0.300 |
| claude-sonnet-4-5-20250929 | $3.00 | $15.00 | $0.300 |
| claude-sonnet-4-5-20250929-thinking | $3.00 | $15.00 | — |
| claude-sonnet-4-5@20250929 | $3.00 | $15.00 | $0.300 |
| claude-sonnet-4-6 | $3.00 | $15.00 | $0.300 |
| claude-sonnet-4-6-think | $3.00 | $15.00 | $0.300 |
| claude-sonnet-4-6-thinking | $3.00 | $15.00 | — |
| claude-sonnet-4-6@default | $3.00 | $15.00 | $0.300 |
| claude-sonnet-4-thinking | $2.99 | $14.99 | — |
| claude-sonnet-4-thinking:1024 | $2.99 | $14.99 | — |
| claude-sonnet-4-thinking:32768 | $2.99 | $14.99 | — |
| claude-sonnet-4-thinking:64000 | $2.99 | $14.99 | — |
| claude-sonnet-4-thinking:8192 | $2.99 | $14.99 | — |
| claude-sonnet-4.5 | $3.00 | $15.00 | $0.300 |
| claude-sonnet-4.6 | $3.00 | $15.00 | $0.300 |
| claude-sonnet-4.6:thinking | $2.99 | $14.99 | — |
| claude-sonnet-4@20250514 | $3.00 | $15.00 | $0.300 |
| claude-sonnet-5 | $2.00 | $10.00 | $0.200 |
| claude-sonnet-5@default | $2.00 | $10.00 | $0.200 |
| claude-sonnet-latest | $2.99 | $14.99 | $0.299 |
OpenAI 111 个模型
| 模型 | 输入 /1M | 输出 /1M | 缓存读取 /1M |
|---|---|---|---|
| chatgpt-4o-latest | $5.00 | $20.00 | $2.50 |
| codex-mini | $1.50 | $6.00 | $0.375 |
| gpt-3.5-turbo | $0.500 | $1.50 | — |
| gpt-3.5-turbo-0125 | $0.500 | $1.50 | — |
| gpt-3.5-turbo-0613 | $1.00 | $2.00 | — |
| gpt-3.5-turbo-1106 | $1.00 | $2.00 | — |
| gpt-3.5-turbo-16k | $3.00 | $4.00 | — |
| gpt-3.5-turbo-instruct | $1.50 | $2.00 | — |
| gpt-3.5-turbo-raw | $0.450 | $1.40 | — |
| gpt-4 | $30.00 | $60.00 | — |
| gpt-4-0314 | $30.00 | $60.00 | — |
| gpt-4-1106-preview | $10.00 | $30.00 | — |
| gpt-4-classic | $27.00 | $54.00 | — |
| gpt-4-classic-0314 | $27.00 | $54.00 | — |
| gpt-4-turbo | $10.00 | $30.00 | — |
| gpt-4-turbo-preview | $10.00 | $30.00 | — |
| gpt-4-turbo-vision | $10.00 | $30.00 | — |
| gpt-4.1 | $2.35 | $9.42 | $0.589 |
| gpt-4.1-mini | $0.400 | $1.60 | $0.100 |
| gpt-4.1-mini-2025-04-14 | $0.400 | $1.60 | $0.100 |
| gpt-4.1-nano | $0.100 | $0.400 | $0.025 |
| gpt-4o | $2.50 | $10.00 | $1.25 |
| gpt-4o-2024-05-13 | $5.00 | $15.00 | — |
| gpt-4o-2024-08-06 | $2.50 | $10.00 | $1.25 |
| gpt-4o-2024-11-20 | $2.50 | $10.00 | $1.25 |
| gpt-4o-audio-preview | $2.50 | $10.00 | — |
| gpt-4o-aug | $2.20 | $9.00 | $1.10 |
| gpt-4o-mini | $0.150 | $0.600 | $0.075 |
| gpt-4o-mini-2024-07-18 | $0.150 | $0.600 | $0.075 |
| gpt-4o-mini-search | $0.140 | $0.540 | — |
| gpt-4o-mini-search-preview | $0.150 | $0.600 | — |
| gpt-4o-mini-transcribe | $1.25 | $5.00 | — |
| gpt-4o-search | $2.20 | $9.00 | — |
| gpt-4o-search-preview | $2.50 | $10.00 | — |
| gpt-4o-transcribe | $2.50 | $10.00 | — |
| gpt-5 | $1.25 | $10.00 | $0.125 |
| gpt-5-1 | $1.25 | $10.00 | $0.125 |
| gpt-5-1-codex-max | $1.25 | $10.00 | $0.125 |
| gpt-5-1-codex-mini | $0.250 | $2.00 | $0.025 |
| gpt-5-2 | $1.75 | $14.00 | $0.175 |
| gpt-5-2-codex | $1.75 | $14.00 | $0.175 |
| gpt-5-3-codex | $1.75 | $14.00 | $0.175 |
| gpt-5-4 | $2.50 | $15.00 | $0.250 |
| gpt-5-4-mini | $0.750 | $4.50 | $0.075 |
| gpt-5-4-nano | $0.200 | $1.25 | $0.020 |
| gpt-5-5 | $2.50 | $15.00 | $0.250 |
| gpt-5-chat | $1.25 | $10.00 | $0.125 |
| gpt-5-chat-latest | $1.12 | $9.00 | $0.113 |
| gpt-5-codex | $1.12 | $9.00 | $0.117 |
| gpt-5-image | $10.00 | $10.00 | $1.25 |
| gpt-5-image-mini | $2.50 | $2.00 | $0.250 |
| gpt-5-mini | $0.250 | $2.00 | $0.025 |
| gpt-5-nano | $0.050 | $0.400 | $0.0050 |
| gpt-5-pro | $15.00 | $120 | — |
| gpt-5-thinking | $1.25 | $10.00 | — |
| gpt-5.1 | $1.25 | $10.00 | $0.125 |
| gpt-5.1-2025-11-13 | $1.25 | $10.00 | — |
| gpt-5.1-chat | $1.25 | $10.00 | $0.125 |
| gpt-5.1-chat-latest | $1.25 | $10.00 | $0.125 |
| gpt-5.1-codex | $1.12 | $9.00 | $0.113 |
| gpt-5.1-codex-max | $1.12 | $9.00 | $0.113 |
| gpt-5.1-codex-mini | $0.225 | $1.80 | $0.023 |
| gpt-5.1-instant | $1.25 | $10.00 | $0.125 |
| gpt-5.1-thinking | $1.25 | $10.00 | $0.125 |
| gpt-5.2 | $1.75 | $14.00 | $0.175 |
| gpt-5.2-chat | $1.75 | $14.00 | $0.175 |
| gpt-5.2-chat-latest | $1.75 | $14.00 | $0.175 |
| gpt-5.2-codex | $1.75 | $14.00 | $0.175 |
| gpt-5.2-instant | $1.60 | $13.00 | $0.160 |
| gpt-5.2-pro | $21.00 | $168 | — |
| gpt-5.3-chat | $1.75 | $14.00 | $0.175 |
| gpt-5.3-chat-latest | $1.75 | $14.00 | $0.175 |
| gpt-5.3-codex | $1.75 | $14.00 | $0.175 |
| gpt-5.3-codex-spark | $1.75 | $14.00 | $0.175 |
| gpt-5.3-codex-xhigh | $1.75 | $14.00 | — |
| gpt-5.3-instant | $1.60 | $13.00 | $0.160 |
| gpt-5.4 | $3.00 | $16.13 | $0.250 |
| gpt-5.4-image-2 | $8.00 | $15.00 | $2.00 |
| gpt-5.4-mini | $0.750 | $4.50 | $0.075 |
| gpt-5.4-mini-2026-03-17 | $0.750 | $4.50 | — |
| gpt-5.4-nano | $0.200 | $1.25 | $0.020 |
| gpt-5.4-nano-2026-03-17 | $0.200 | $1.25 | — |
| gpt-5.4-pro | $30.00 | $180 | $30.00 |
| gpt-5.5 | $5.00 | $30.00 | $0.500 |
| gpt-5.5-instant | $5.00 | $30.00 | $0.500 |
| gpt-5.5-pro | $30.00 | $180 | $30.00 |
| gpt-5.6 | $5.00 | $30.00 | $0.500 |
| gpt-5.6-luna | $1.00 | $6.00 | $0.100 |
| gpt-5.6-luna-pro | $1.00 | $6.00 | $0.100 |
| gpt-5.6-sol | $5.00 | $30.00 | $0.500 |
| gpt-5.6-sol-pro | $5.00 | $30.00 | $0.500 |
| gpt-5.6-terra | $2.50 | $15.00 | $0.250 |
| gpt-5.6-terra-pro | $2.50 | $15.00 | $0.250 |
| gpt-image-1 | $10.00 | $20.00 | $0.100 |
| gpt-image-1-mini | $2.00 | $8.00 | $0.200 |
| gpt-image-1.5 | $5.00 | $32.00 | $1.25 |
| gpt-image-2 | $5.00 | $30.00 | $1.25 |
| o1 | $15.00 | $60.00 | $7.50 |
| o1-mini | $1.10 | $4.40 | $0.550 |
| o1-preview | $14.99 | $59.99 | — |
| o1-pro | $150 | $600 | — |
| o3 | $2.00 | $8.00 | $0.500 |
| o3-deep-research | $10.00 | $40.00 | $2.50 |
| o3-mini | $1.10 | $4.40 | $0.550 |
| o3-mini-high | $1.10 | $4.40 | $0.550 |
| o3-mini-low | $10.00 | $19.99 | — |
| o3-pro | $20.00 | $80.00 | — |
| o3-pro-2025-06-10 | $10.00 | $19.99 | — |
| o4-mini | $1.10 | $4.40 | $0.275 |
| o4-mini-deep-research | $2.00 | $8.00 | $0.500 |
| o4-mini-high | $1.10 | $4.40 | $0.275 |
Google 104 个模型
| 模型 | 输入 /1M | 输出 /1M | 缓存读取 /1M |
|---|---|---|---|
| gemini-2-5-flash | $1.00 | $2.50 | $0.030 |
| gemini-2-5-pro | $1.25 | $10.00 | $0.125 |
| gemini-2.0-flash | $0.100 | $0.400 | $0.025 |
| gemini-2.0-flash-001 | $0.100 | $0.408 | — |
| gemini-2.0-flash-exp-image-generation | $0.200 | $0.800 | — |
| gemini-2.0-flash-lite | $0.075 | $0.300 | — |
| gemini-2.0-flash-lite-001 | $0.075 | $0.300 | — |
| gemini-2.0-flash-thinking-exp-01-21 | $0.306 | $1.00 | — |
| gemini-2.0-flash-thinking-exp-1219 | $0.100 | $0.408 | — |
| gemini-2.0-pro-exp-02-05 | $1.99 | $7.96 | — |
| gemini-2.0-pro-reasoner | $1.29 | $5.00 | — |
| gemini-2.5-computer-use-preview-10-2025 | $1.25 | $10.00 | — |
| gemini-2.5-flash | $0.270 | $2.25 | $0.068 |
| gemini-2.5-flash-image | $0.300 | $30.00 | $0.075 |
| gemini-2.5-flash-lite | $0.090 | $0.360 | $0.0030 |
| gemini-2.5-flash-lite-preview-06-17 | $0.090 | $0.360 | — |
| gemini-2.5-flash-lite-preview-09-2025 | $0.090 | $0.360 | — |
| gemini-2.5-flash-lite-preview-09-2025-thinking | $0.100 | $0.400 | — |
| gemini-2.5-flash-nothink | $0.300 | $2.50 | — |
| gemini-2.5-flash-nothinking | $0.300 | $2.50 | — |
| gemini-2.5-flash-preview-04-17 | $0.150 | $0.600 | — |
| gemini-2.5-flash-preview-04-17:thinking | $0.150 | $3.50 | — |
| gemini-2.5-flash-preview-05-20 | $0.135 | $3.15 | — |
| gemini-2.5-flash-preview-05-20:thinking | $0.150 | $3.50 | — |
| gemini-2.5-flash-preview-09-2025 | $0.300 | $2.50 | — |
| gemini-2.5-flash-preview-09-2025-thinking | $0.300 | $2.50 | — |
| gemini-2.5-pro | $1.65 | $11.02 | $0.165 |
| gemini-2.5-pro-exp-03-25 | $2.50 | $10.00 | — |
| gemini-2.5-pro-preview | $1.25 | $10.00 | $0.125 |
| gemini-2.5-pro-preview-03-25 | $2.50 | $10.00 | — |
| gemini-2.5-pro-preview-05-06 | $2.50 | $10.00 | — |
| gemini-2.5-pro-preview-06-05 | $1.12 | $9.00 | — |
| gemini-3-1-flash-lite | $0.500 | $1.50 | $0.025 |
| gemini-3-1-pro | $2.00 | $12.00 | $0.200 |
| gemini-3-1-pro-preview | $2.50 | $15.00 | $0.500 |
| gemini-3-5-flash | $1.55 | $9.45 | $0.155 |
| gemini-3-5-flash-lite | $0.375 | $3.12 | $0.037 |
| gemini-3-6-flash | $1.88 | $9.38 | $0.188 |
| gemini-3-flash | $0.500 | $3.00 | $0.050 |
| gemini-3-flash-preview | $0.500 | $3.00 | $0.025 |
| gemini-3-flash-preview-thinking | $0.500 | $3.00 | — |
| gemini-3-pro | $2.00 | $12.00 | $0.200 |
| gemini-3-pro-image | $2.00 | $120 | — |
| gemini-3-pro-image-preview | $2.00 | $12.00 | $0.200 |
| gemini-3-pro-preview | $1.80 | $10.80 | $0.180 |
| gemini-3.1-flash-image | $0.500 | $60.00 | — |
| gemini-3.1-flash-image-preview | $0.500 | $3.00 | — |
| gemini-3.1-flash-lite | $0.500 | $1.50 | $0.025 |
| gemini-3.1-flash-lite-image | $0.250 | $30.00 | — |
| gemini-3.1-flash-lite-preview | $0.500 | $1.50 | $0.025 |
| gemini-3.1-flash-live-preview | $3.00 | $12.00 | — |
| gemini-3.1-pro | $2.00 | $12.00 | $0.200 |
| gemini-3.1-pro-preview | $2.00 | $12.00 | $0.200 |
| gemini-3.1-pro-preview-customtools | $2.00 | $12.00 | $0.200 |
| gemini-3.1-pro-preview-high | $2.00 | $12.00 | $0.200 |
| gemini-3.1-pro-preview-low | $2.00 | $12.00 | $0.200 |
| gemini-3.5-flash | $1.50 | $9.00 | $0.150 |
| gemini-3.5-flash-lite | $0.300 | $2.50 | $0.030 |
| gemini-3.5-flash-thinking | $1.50 | $9.00 | $0.150 |
| gemini-3.5-live-translate-preview | $3.50 | $21.00 | — |
| gemini-3.6-flash | $1.50 | $7.50 | $0.150 |
| gemini-deep-research | $1.60 | $9.60 | — |
| gemini-exp-1206 | $1.26 | $5.00 | — |
| gemini-flash-1.5 | $0.075 | $0.306 | — |
| gemini-flash-latest | $1.50 | $9.00 | $0.150 |
| gemini-flash-lite-latest | $0.500 | $1.50 | $0.025 |
| gemini-omni-flash-preview | $1.50 | $17.50 | — |
| gemini-pro-latest | $2.00 | $12.00 | $0.200 |
| gemini-robotics-er-1.6-preview | $2.00 | $5.00 | — |
| gemma-2-27b-it | $0.650 | $0.650 | — |
| gemma-3 | $0.150 | $0.300 | — |
| gemma-3-12b | $0.150 | $0.500 | — |
| gemma-3-12b-it | $0.050 | $0.100 | — |
| gemma-3-27b | $0.100 | $0.300 | — |
| gemma-3-27b-it | $0.250 | $0.500 | — |
| gemma-3-4b-it | $0.050 | $0.100 | — |
| gemma-3-4b-pt | $0.150 | $0.150 | $0.150 |
| gemma-3n-e4b-it | $0.060 | $0.120 | — |
| gemma-4 | $5.00 | $10.00 | — |
| gemma-4-12b-it | $0.250 | $0.250 | $0.250 |
| gemma-4-26b-a4b | $0.050 | $0.290 | $0.025 |
| gemma-4-26b-a4b-it | $0.100 | $0.300 | — |
| gemma-4-26b-a4b-it:thinking | $0.130 | $0.400 | — |
| gemma-4-31b | $0.990 | $1.49 | — |
| gemma-4-31b-cognitive-unshackled | $0.306 | $0.306 | — |
| gemma-4-31b-darkidol | $0.306 | $0.306 | — |
| gemma-4-31b-fabled | $0.306 | $0.306 | — |
| gemma-4-31b-garnet | $0.306 | $0.306 | — |
| gemma-4-31b-garnetv2 | $0.306 | $0.306 | — |
| gemma-4-31b-gemopus | $0.306 | $0.306 | — |
| gemma-4-31b-it | $0.306 | $0.306 | — |
| gemma-4-31b-it:thinking | $0.100 | $0.350 | — |
| gemma-4-31b-k1-v5 | $0.306 | $0.306 | — |
| gemma-4-31b-larkspur-v0.5 | $0.306 | $0.306 | — |
| gemma-4-31b-meromero | $0.306 | $0.306 | — |
| gemma-4-31b-musica-v1 | $0.306 | $0.306 | — |
| gemma-4-31b-queen | $0.306 | $0.306 | — |
| gemma-4-e2b-it | $0.100 | $0.100 | $0.100 |
| gemma-4-e4b-it | $0.200 | $0.200 | $0.200 |
| gemma-4-uncensored | $0.163 | $0.500 | — |
| gemma-sea-lion-v4-27b-it | $0.351 | $0.555 | — |
| gemma2-9b-it | $0.010 | $0.030 | — |
| gemma4-26b | $0.100 | $0.500 | — |
| gemma4-31b | $0.400 | $1.00 | — |
DeepSeek 48 个模型
| 模型 | 输入 /1M | 输出 /1M | 缓存读取 /1M |
|---|---|---|---|
| deepseek-3.2 | $0.500 | $1.60 | — |
| deepseek-chat | $0.140 | $0.280 | $0.0028 |
| deepseek-chat-cheaper | $0.250 | $0.700 | — |
| deepseek-chat-v3-0324 | $0.270 | $1.12 | $0.135 |
| deepseek-chat-v3.1 | $0.250 | $0.950 | $0.130 |
| deepseek-latest | $1.10 | $2.20 | $0.110 |
| deepseek-math-v2 | $0.600 | $2.20 | — |
| deepseek-prover-v2-671b | $0.700 | $2.50 | — |
| deepseek-r1 | $0.500 | $2.18 | — |
| deepseek-r1-0528 | $0.500 | $2.15 | $0.350 |
| deepseek-r1-0528-qwen3-8b | $0.060 | $0.090 | — |
| deepseek-r1-sambanova | $5.00 | $6.99 | — |
| deepseek-r1-turbo | $0.700 | $2.50 | — |
| deepseek-reasoner | $0.140 | $0.280 | $0.0028 |
| deepseek-reasoner-cheaper | $0.400 | $1.70 | — |
| deepseek-tng-r1t2-chimera | $0.300 | $1.20 | — |
| deepseek-v3 | $0.250 | $1.00 | — |
| deepseek-v3-0324 | $0.250 | $0.880 | — |
| deepseek-v3-1 | $0.600 | $1.70 | — |
| deepseek-v3-2-exp | $0.287 | $0.431 | — |
| deepseek-v3-turbo | $0.400 | $1.30 | — |
| deepseek-v3.1 | $0.270 | $1.00 | $0.270 |
| deepseek-v3.1-maas | $0.600 | $1.70 | — |
| deepseek-v3.1-nex-n1 | $0.270 | $1.00 | — |
| deepseek-v3.1-terminus | $0.270 | $1.00 | — |
| deepseek-v3.1-terminus:thinking | $0.250 | $0.700 | — |
| deepseek-v3.1:thinking | $0.200 | $0.700 | — |
| deepseek-v3.2 | $0.270 | $0.420 | — |
| deepseek-v3.2-exp | $0.270 | $0.400 | — |
| deepseek-v3.2-exp-thinking | $0.280 | $0.420 | — |
| deepseek-v3.2-fast | $0.400 | $2.00 | $0.040 |
| deepseek-v3.2-maas | $0.560 | $1.68 | $0.056 |
| deepseek-v3.2-nvfp4 | $0.550 | $1.65 | — |
| deepseek-v3.2-speciale | $0.580 | $1.68 | — |
| deepseek-v3.2-thinking | $0.290 | $0.430 | — |
| deepseek-v3.2:thinking | $0.280 | $0.420 | — |
| deepseek-v4-flash | $0.143 | $0.286 | — |
| deepseek-v4-flash-el | $0.140 | $0.280 | — |
| deepseek-v4-flash:thinking | $0.140 | $0.280 | $0.028 |
| deepseek-v4-pro | $0.429 | $0.857 | — |
| deepseek-v4-pro-cheaper | $0.435 | $0.870 | $0.0036 |
| deepseek-v4-pro-cheaper:thinking | $0.435 | $0.870 | $0.0036 |
| deepseek-v4-pro-el | $1.67 | $3.33 | — |
| deepseek-v4-pro-lightning | $0.800 | $1.60 | $0.020 |
| deepseek-v4-pro:thinking | $1.10 | $2.20 | $0.110 |
| deepseek.r1-v1:0 | $1.35 | $5.40 | — |
| deepseek.v3-v1:0 | $0.580 | $1.68 | — |
| deepseek.v3.2 | $0.620 | $1.85 | — |
xAI 42 个模型
| 模型 | 输入 /1M | 输出 /1M | 缓存读取 /1M |
|---|---|---|---|
| grok-3 | $3.00 | $15.00 | $0.750 |
| grok-3-mini | $0.300 | $0.500 | $0.075 |
| grok-4 | $3.00 | $15.00 | $0.750 |
| grok-4-0709 | $2.70 | $13.50 | — |
| grok-4-1-fast-non-reasoning | $0.180 | $0.450 | $0.045 |
| grok-4-1-fast-reasoning | $0.180 | $0.450 | $0.045 |
| grok-4-20 | $1.42 | $2.83 | $0.230 |
| grok-4-20-beta-0309-non-reasoning | $2.00 | $6.00 | $0.200 |
| grok-4-20-beta-0309-reasoning | $2.00 | $6.00 | $0.200 |
| grok-4-20-multi-agent | $1.42 | $2.83 | $0.230 |
| grok-4-20-non-reasoning | $2.00 | $6.00 | $0.320 |
| grok-4-20-reasoning | $2.00 | $6.00 | $0.320 |
| grok-4-3 | $1.42 | $2.83 | $0.230 |
| grok-4-5 | $2.27 | $6.80 | $0.340 |
| grok-4-fast | $0.200 | $0.500 | $0.050 |
| grok-4-fast-non-reasoning | $0.180 | $0.450 | $0.045 |
| grok-4-fast-reasoning | $0.180 | $0.450 | $0.045 |
| grok-4.1 | $2.00 | $10.00 | — |
| grok-4.1-fast | $0.200 | $0.500 | $0.050 |
| grok-4.1-fast-non-reasoning | $0.200 | $0.500 | $0.050 |
| grok-4.1-fast-reasoning | $0.200 | $0.500 | $0.050 |
| grok-4.2-fast | $3.00 | $9.00 | — |
| grok-4.2-fast-non-reasoning | $3.00 | $9.00 | — |
| grok-4.20 | $1.25 | $2.50 | $0.200 |
| grok-4.20-0309-non-reasoning | $1.25 | $2.50 | $0.200 |
| grok-4.20-0309-reasoning | $1.25 | $2.50 | $0.200 |
| grok-4.20-beta-0309-non-reasoning | $2.00 | $6.00 | — |
| grok-4.20-beta-0309-reasoning | $2.00 | $6.00 | — |
| grok-4.20-multi-agent | $1.25 | $2.50 | $0.200 |
| grok-4.20-multi-agent-0309 | $1.25 | $2.50 | $0.200 |
| grok-4.20-multi-agent-beta | $1.25 | $2.50 | $0.200 |
| grok-4.20-multi-agent-beta-0309 | $2.00 | $6.00 | — |
| grok-4.20-non-reasoning | $1.25 | $2.50 | $0.200 |
| grok-4.20-non-reasoning-beta | $1.25 | $2.50 | $0.400 |
| grok-4.20-reasoning | $1.25 | $2.50 | $0.200 |
| grok-4.20-reasoning-beta | $1.25 | $2.50 | $0.200 |
| grok-4.3 | $1.25 | $2.50 | $0.200 |
| grok-4.5 | $2.00 | $6.00 | $0.500 |
| grok-build-0-1 | $1.00 | $2.00 | $0.200 |
| grok-build-0.1 | $1.00 | $2.00 | $0.200 |
| grok-code-fast-1 | $0.180 | $1.35 | $0.018 |
| grok-latest | $1.25 | $2.50 | $0.200 |
Mistral 93 个模型
| 模型 | 输入 /1M | 输出 /1M | 缓存读取 /1M |
|---|---|---|---|
| codestral | $0.300 | $0.900 | — |
| codestral-2501 | $0.300 | $0.900 | — |
| codestral-2508 | $0.300 | $0.900 | $0.030 |
| codestral-latest | $0.300 | $0.900 | — |
| devstral-2 | $0.400 | $2.00 | — |
| devstral-2-123b-instruct-2512 | $0.400 | $2.00 | — |
| devstral-2512 | $0.400 | $2.00 | — |
| devstral-latest | $0.400 | $2.00 | — |
| devstral-medium | $0.400 | $2.00 | — |
| devstral-medium-2507 | $0.400 | $2.00 | — |
| devstral-medium-latest | $0.400 | $2.00 | — |
| devstral-small | $0.100 | $0.300 | — |
| devstral-small-2 | $0.100 | $0.300 | — |
| devstral-small-2505 | $0.100 | $0.300 | — |
| devstral-small-2507 | $0.100 | $0.300 | — |
| magistral-medium | $2.00 | $5.00 | — |
| magistral-medium-latest | $2.00 | $5.00 | — |
